Es ist immer interessant, die richtige Mail App zu nutzen und welche Möglichkeiten bestehen.
Vergleich iOS und Apple Mail native
| Prüfpunkt/App | Outlook App iOS | native iOS / MailApp | Android/ MailApp |
| App Policy / Rollout (Intune) | Ja | Ja | Ja |
| App Protection Policies (Intune) | Ja | Nein | Nein |
| Microsoft Information Protection Labeling | Ja | Nein | Nein |
| Retention Labeling | Ja | Nein | Nein |
| Kontakte | Ja | Ja /Apple UnternehmensApp | Ja |
| Kontakte Sync | Ja | Ja /Apple UnternehmensApp | Ja |
| Kontakte anzeigen | Nein | Ja | Ja |
| Kontakte Storage | App | iOS Device | Android Device |
| S/MINE | Ja und per Label | Ja unterstützt aber nicht per MIP Label | Ja ohne MIP |
| DKE | Ja | Nein | Nein |
| POP 3 | Ja | Ja | Ja |
| Teams Meetings teilnehmen | Ja | Ja, über den Browser | ja, über den Browser |
| Teams Meetings anlegen mit dem Termin | Ja | Nein | Nein |
| Anhänge hinzufügen | Ja | Ja | Ja |
| Anhänge hinzufügen aus OneDrive und OneDrive | Ja | Nein | Nein |
| OneDrive Support | Ja | Nein | Nein |
Quellen
Vergleichen von Outlook für PC, Outlook im Web und Outlook für iOS & Android – Microsoft-Support
iOS Dokumentation: Abrufen von E-Mails in der App „Mail“ auf dem iPhone – Apple Support (DE)
Google Mail App: Class MailApp | Apps Script | Google for Developers